La Condamine-Châtelard
France
Routes in this city
0
0 routes within 15 km
Location
44.4388,
6.7439
Nearby Airports
Cuneo International Airport
(CUF)
70.8 km
Search Flights
Nice-Côte d'Azur Airport
(NCE)
94.6 km
Search Flights
Cannes-Mandelieu Airport
(CEQ)
101.1 km
Search Flights
Filters
Weather Forecast
Next 7 Days
Sat
31 Jan
🌅
🌇
2°
-5°
💧
0mm
💨
80%
Sun
01 Feb
🌅
🌇
3°
-8°
💧
0mm
💨
82%
Mon
02 Feb
🌅
🌇
3°
-6°
💧
5mm
💨
85%
Tue
03 Feb
🌅
🌇
3°
-3°
💧
15mm
💨
87%
Wed
04 Feb
🌅
🌇
3°
-4°
💧
0mm
💨
81%
Thu
05 Feb
🌅
🌇
5°
-3°
💧
3mm
💨
94%
Fri
06 Feb
🌅
🌇
4°
2°
💧
12mm
💨
98%
Climate Overview
| Month | Temp Day | Temp Night | Sunny Days | Sun Hours | Rain Days | Precipitation | Humidity | UV Index | Day Length |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 5°C | -4°C | 16 | 5.4h | 21 | 133mm | 75% | 2 | 9h 17m |
| Feb | 6°C | -3°C | 21 | 7.6h | 8 | 14mm | 73% | 3 | 10h 28m |
| Mar | 7°C | -3°C | 26 | 9.0h | 13 | 107mm | 70% | 4 | 11h 57m |
| Apr | 11°C | 1°C | 26 | 10.2h | 15 | 111mm | 68% | 5 | 13h 29m |
| May | 16°C | 5°C | 30 | 12.2h | 21 | 98mm | 65% | 6 | 14h 49m |
| Jun | 25°C | 13°C | 30 | 13.6h | 18 | 44mm | 67% | 7 | 15h 29m |
| Jul | 23°C | 12°C | 31 | 13.5h | 15 | 36mm | 66% | 8 | 15h 8m |
| Aug | 25°C | 13°C | 28 | 11.7h | 13 | 53mm | 68% | 7 | 13h 58m |
| Sep | 19°C | 9°C | 29 | 10.3h | 12 | 53mm | 70% | 5 | 12h 29m |
| Oct | 15°C | 5°C | 26 | 8.4h | 14 | 106mm | 72% | 4 | 10h 57m |
| Nov | 9°C | 0°C | 22 | 6.8h | 12 | 100mm | 76% | 2 | 9h 36m |
| Dec | 6°C | -2°C | 17 | 5.2h | 14 | 57mm | 77% | 2 | 8h 54m |
No routes found
No routes have been associated with this city yet.