Pass Information

1,664m
Elevation
0
Routes through this pass
Opening Period: Ganzjährig offen

Location

Weather Forecast

Next 7 Days

Sat
06 Dec
🌨️
💧 1mm
💨 94%
Sun
07 Dec
🌧️
💧 5mm
💨 93%
Mon
08 Dec
☁️
💧 0mm
💨 91%
Tue
09 Dec
☀️
💧 0mm
💨 59%
Wed
10 Dec
🌤️
💧 0mm
💨 64%
Thu
11 Dec
☀️
💧 0mm
💨 74%
Fri
12 Dec
🌤️
💧 0mm
💨 67%

Climate Overview

Month 🌡️ Temp Day 🌡️ Temp Night ☀️ Sunny Days ☀️ Sun Hours 🌧️ Rain Days 💧 Precipitation 💨 Humidity ☀️ UV Index
Jan 2°C -6°C 19 5.3h 15 102mm 75% 2
Feb 3°C -4°C 20 6.7h 14 137mm 73% 3
Mar 4°C -4°C 21 7.7h 23 202mm 70% 4
Apr 7°C -1°C 26 10.0h 17 108mm 68% 5
May 11°C 2°C 27 9.9h 29 217mm 65% 6
Jun 16°C 7°C 29 11.9h 22 165mm 67% 7
Jul 20°C 10°C 31 13.0h 13 74mm 66% 8
Aug 21°C 10°C 31 12.3h 8 49mm 68% 7
Sep 12°C 4°C 26 8.9h 19 113mm 70% 5
Oct 11°C 4°C 24 7.5h 22 188mm 72% 4
Nov 7°C -1°C 25 6.9h 10 72mm 76% 2
Dec 2°C -6°C 16 5.1h 14 118mm 77% 2

Sign in to track your routes through this pass.