Back to Alpine Passes
Visit alpen-paesse.ch
⛰️ Col de Cessens
✓ Open
Pass Information
797m
Elevation
0
Routes through this pass
Opening Period:
Ganzjährig offen
Location
Weather Forecast
Next 7 Days
Sat
06 Dec
8°
1°
💧
6mm
💨
93%
Sun
07 Dec
9°
6°
💧
8mm
💨
91%
Mon
08 Dec
12°
6°
💧
0mm
💨
93%
Tue
09 Dec
10°
4°
💧
0mm
💨
99%
Wed
10 Dec
9°
4°
💧
0mm
💨
97%
Thu
11 Dec
11°
5°
💧
0mm
💨
85%
Fri
12 Dec
10°
6°
💧
0mm
💨
90%
Climate Overview
| Month | Temp Day | Temp Night | Sunny Days | Sun Hours | Rain Days | Precipitation | Humidity | UV Index |
|---|---|---|---|---|---|---|---|---|
| Jan | 5°C | -1°C | 17 | 4.9h | 16 | 114mm | 75% | 2 |
| Feb | 9°C | 2°C | 16 | 5.8h | 16 | 96mm | 73% | 3 |
| Mar | 11°C | 2°C | 21 | 7.1h | 21 | 126mm | 70% | 4 |
| Apr | 13°C | 4°C | 26 | 9.7h | 18 | 125mm | 68% | 5 |
| May | 16°C | 8°C | 26 | 9.6h | 24 | 219mm | 65% | 6 |
| Jun | 20°C | 12°C | 27 | 11.4h | 22 | 118mm | 67% | 7 |
| Jul | 24°C | 15°C | 31 | 12.5h | 12 | 125mm | 66% | 8 |
| Aug | 25°C | 16°C | 29 | 11.8h | 13 | 32mm | 68% | 7 |
| Sep | 17°C | 9°C | 21 | 8.0h | 18 | 200mm | 70% | 5 |
| Oct | 15°C | 8°C | 23 | 7.2h | 21 | 138mm | 72% | 4 |
| Nov | 9°C | 2°C | 24 | 6.7h | 7 | 98mm | 76% | 2 |
| Dec | 5°C | -2°C | 22 | 5.3h | 13 | 105mm | 77% | 2 |
Sign in to track your routes through this pass.