Back to Alpine Passes
Visit alpen-paesse.ch
⛰️ Col de Carabès
✓ Open
Pass Information
1,261m
Elevation
0
Routes through this pass
Opening Period:
Ganzjährig offen
Location
Weather Forecast
Next 7 Days
Sat
06 Dec
6°
0°
💧
1mm
💨
91%
Sun
07 Dec
7°
4°
💧
1mm
💨
91%
Mon
08 Dec
11°
2°
💧
0mm
💨
90%
Tue
09 Dec
10°
2°
💧
0mm
💨
87%
Wed
10 Dec
8°
2°
💧
0mm
💨
97%
Thu
11 Dec
10°
0°
💧
0mm
💨
92%
Fri
12 Dec
8°
-1°
💧
0mm
💨
95%
Climate Overview
| Month | Temp Day | Temp Night | Sunny Days | Sun Hours | Rain Days | Precipitation | Humidity | UV Index |
|---|---|---|---|---|---|---|---|---|
| Jan | 5°C | -1°C | 20 | 5.6h | 14 | 84mm | 75% | 2 |
| Feb | 8°C | 0°C | 22 | 7.2h | 11 | 125mm | 73% | 3 |
| Mar | 8°C | 0°C | 23 | 8.0h | 16 | 194mm | 70% | 4 |
| Apr | 11°C | 2°C | 27 | 10.3h | 13 | 74mm | 68% | 5 |
| May | 13°C | 5°C | 27 | 10.3h | 24 | 161mm | 65% | 6 |
| Jun | 19°C | 10°C | 30 | 12.6h | 20 | 165mm | 67% | 7 |
| Jul | 23°C | 13°C | 31 | 13.2h | 6 | 45mm | 66% | 8 |
| Aug | 25°C | 14°C | 31 | 12.6h | 4 | 11mm | 68% | 7 |
| Sep | 15°C | 7°C | 27 | 9.1h | 15 | 74mm | 70% | 5 |
| Oct | 14°C | 7°C | 23 | 7.6h | 18 | 180mm | 72% | 4 |
| Nov | 9°C | 2°C | 25 | 7.1h | 9 | 62mm | 76% | 2 |
| Dec | 5°C | -2°C | 20 | 5.9h | 11 | 63mm | 77% | 2 |
Sign in to track your routes through this pass.