Back to Alpine Passes
Visit alpen-paesse.ch
⛰️ Col du Granier
✓ Open
Pass Information
1,134m
Elevation
0
Routes through this pass
Opening Period:
Ganzjährig offen
Location
Weather Forecast
Next 7 Days
Sat
06 Dec
7°
0°
💧
6mm
💨
92%
Sun
07 Dec
7°
4°
💧
8mm
💨
97%
Mon
08 Dec
11°
5°
💧
0mm
💨
92%
Tue
09 Dec
12°
6°
💧
0mm
💨
73%
Wed
10 Dec
10°
5°
💧
0mm
💨
75%
Thu
11 Dec
8°
2°
💧
0mm
💨
91%
Fri
12 Dec
8°
2°
💧
0mm
💨
96%
Climate Overview
| Month | Temp Day | Temp Night | Sunny Days | Sun Hours | Rain Days | Precipitation | Humidity | UV Index |
|---|---|---|---|---|---|---|---|---|
| Jan | 4°C | -3°C | 16 | 4.8h | 16 | 129mm | 75% | 2 |
| Feb | 7°C | -1°C | 16 | 5.6h | 16 | 119mm | 73% | 3 |
| Mar | 9°C | 0°C | 21 | 7.4h | 23 | 149mm | 70% | 4 |
| Apr | 11°C | 1°C | 26 | 9.4h | 20 | 133mm | 68% | 5 |
| May | 14°C | 5°C | 23 | 9.2h | 28 | 244mm | 65% | 6 |
| Jun | 18°C | 9°C | 25 | 10.7h | 25 | 173mm | 67% | 7 |
| Jul | 22°C | 12°C | 31 | 12.6h | 14 | 158mm | 66% | 8 |
| Aug | 23°C | 13°C | 29 | 11.5h | 20 | 64mm | 68% | 7 |
| Sep | 15°C | 7°C | 23 | 8.0h | 22 | 273mm | 70% | 5 |
| Oct | 14°C | 6°C | 22 | 7.1h | 20 | 152mm | 72% | 4 |
| Nov | 8°C | 0°C | 24 | 6.6h | 7 | 53mm | 76% | 2 |
| Dec | 3°C | -4°C | 16 | 4.9h | 13 | 140mm | 77% | 2 |
Sign in to track your routes through this pass.