Back to Alpine Passes
Visit alpen-paesse.ch
⛰️ Col du Banchet
✓ Open
Pass Information
590m
Elevation
0
Routes through this pass
Opening Period:
Ganzjährig offen
Location
Weather Forecast
Next 7 Days
Sat
06 Dec
10°
2°
💧
4mm
💨
92%
Sun
07 Dec
11°
7°
💧
5mm
💨
92%
Mon
08 Dec
14°
7°
💧
0mm
💨
89%
Tue
09 Dec
12°
6°
💧
0mm
💨
92%
Wed
10 Dec
13°
5°
💧
0mm
💨
94%
Thu
11 Dec
10°
2°
💧
0mm
💨
100%
Fri
12 Dec
9°
1°
💧
0mm
💨
98%
Climate Overview
| Month | Temp Day | Temp Night | Sunny Days | Sun Hours | Rain Days | Precipitation | Humidity | UV Index |
|---|---|---|---|---|---|---|---|---|
| Jan | 6°C | 0°C | 15 | 4.6h | 18 | 127mm | 75% | 2 |
| Feb | 10°C | 2°C | 14 | 5.3h | 16 | 96mm | 73% | 3 |
| Mar | 13°C | 3°C | 21 | 7.4h | 22 | 156mm | 70% | 4 |
| Apr | 15°C | 5°C | 25 | 9.5h | 19 | 117mm | 68% | 5 |
| May | 17°C | 9°C | 23 | 9.3h | 24 | 259mm | 65% | 6 |
| Jun | 22°C | 13°C | 26 | 10.8h | 21 | 128mm | 67% | 7 |
| Jul | 25°C | 15°C | 31 | 12.6h | 13 | 125mm | 66% | 8 |
| Aug | 27°C | 16°C | 29 | 11.5h | 7 | 30mm | 68% | 7 |
| Sep | 18°C | 10°C | 21 | 7.9h | 18 | 245mm | 70% | 5 |
| Oct | 17°C | 9°C | 21 | 7.0h | 18 | 163mm | 72% | 4 |
| Nov | 11°C | 3°C | 23 | 6.4h | 7 | 56mm | 76% | 2 |
| Dec | 6°C | -1°C | 18 | 5.0h | 14 | 131mm | 77% | 2 |
Sign in to track your routes through this pass.